|
|
| JULY 2ND | JULY 3RD | JULY 4TH | JULY 5TH |
| Bay City | Alpena | Baraga | Curtis |
| Bay City | Bay City | ||
| Bay Harbor | Beulah | ||
| Bellaire | Boyne City | ||
| Cedarville | Cheboygan | ||
| Evart | Escanaba | ||
| Gaylord | Fife Lake | ||
| Manistee | Frankfort | ||
| Marquette | Ishpeming | ||
| Mecosta | Gladstone | ||
| Onaway | Grand Marais | ||
| Pentwater | Grass Lake | ||
| St. Helen | Harbor Springs | ||
| Wakefield | Houghton Lake | ||
| Johannesburg | |||
| Ludington | |||
| Mackinac Island | |||
| Mackinaw City | |||
| Mears | |||
| Midland | |||
| Mt. Pleasant | |||
| Munising | |||
| Northport | |||
| Petoskey | |||
| Roscommon | |||
| Sault St. Marie | |||
| St. Ignace | |||
| Traverse City |